Performance
Our firm has gone through its fair share of bull and bear runs. While inherently a volatile market, focusing the portfolio strategy on the long-term outlook of blockchain innovation has, and will continue to, guide investments towards positive returns.
The following is the fund performance since inception:
Year | Singularity.Fund | Cosmos.Fund |
---|---|---|
2017 | +882.0% | 0.0% |
2018 | -79.8% | 0.0% |
2019 | +69.7% | +4,150.2% |
2020 | +248.5% | +42.5% |
2021 | +176.3% | +411.4% |
2022 | -68.8% | -65.4% |
Total | +911.3% | +10,616.7% |
Last modified 3mo ago